Tabella colori rgb, nome e codici esadecimali
Nome colore | Codice Hex | Codice RGB | Codice RGB % |
---|---|---|---|
AliceBlue | #f0f8ff | rgb(240,248,255) | rgb(94.1%,97.3%,100.0%) |
AntiqueWhite | #faebd7 | rgb(250,235,215) | rgb(98.0%,92.2%,84.3%) |
Aquamarine | #7fffd4 | rgb(127,255,212) | rgb(49.8%,100.0%,83.1%) |
Azure | #f0ffff | rgb(240,255,255) | rgb(94.1%,100.0%,100.0%) |
Beige | #f5f5dc | rgb(245,245,220) | rgb(96.1%,96.1%,86.3%) |
Bisque | #ffe4c4 | rgb(255,228,196) | rgb(100.0%,89.4%,76.9%) |
BlueViolet | #8a2be2 | rgb(138,43,226) | rgb(54.1%,16.9%,88.6%) |
Brown | #a52a2a | rgb(165,42,42) | rgb(64.7%,16.5%,16.5%) |
Burlywood | #deb887 | rgb(222,184,135) | rgb(87.1%,72.2%,52.9%) |
CadetBlue | #5f9ea0 | rgb(95,158,160) | rgb(37.3%,62.0%,62.7%) |
Chartreuse | #7fff00 | rgb(127,255,0) | rgb(49.8%,100.0%,0) |
Chocolate | #d2691e | rgb(210,105,30) | rgb(82.4%,41.2%,11.8%) |
Coral | #ff7f50 | rgb(255,127,80) | rgb(100.0%,49.8%,31.4%) |
CornflowerBlue | #6495ed | rgb(100,149,237) | rgb(39.2%,58.4%,92.9%) |
Cornsilk | #fff8dc | rgb(255,248,220) | rgb(100.0%,97.3%,86.3%) |
Crimson | #dc143c | rgb(220,20,60) | rgb(86.3%,7.8%,23.5%) |
DarkBlue | #00008b | rgb(0,0,139) | rgb(0,0,54.5%) |
DarkCyan | #008b8b | rgb(0,139,139) | rgb(0,54.5%,54.5%) |
DarkGoldenrod | #b8860b | rgb(184,134,11) | rgb(72.2%,52.5%,4.3%) |
DarkGray | #a9a9a9 | rgb(169,169,169) | rgb(66.3%,66.3%,66.3%) |
DarkGreen | #006400 | rgb(0,100,0) | rgb(0,39.2%,0) |
DarkKhaki | #bdb76b | rgb(189,183,107) | rgb(74.1%,71.8%,42.0%) |
DarkOliveGreen | #556b2f | rgb(85,107,47) | rgb(33.3%,42.0%,18.4%) |
DarkOrange | #ff8c00 | rgb(255,140,0) | rgb(100.0%,54.9%,0) |
DarkOrchid | #9932cc | rgb(153,50,204) | rgb(60.0%,19.6%,80.0%) |
DarkRed | #8b0000 | rgb(139,0,0) | rgb(54.5%,0,0) |
DarkSalmon | #e9967a | rgb(233,150,122) | rgb(91.4%,58.8%,47.8%) |
DarkSeaGreen | #8fbc8b | rgb(143,188,139) | rgb(56.1%,73.7%,54.5%) |
DarkSlateBlue | #483d8b | rgb(72,61,139) | rgb(28.2%,23.9%,54.5%) |
DarkSlateGray | #2f4f4f | rgb(47,79,79) | rgb(18.4%,31.0%,31.0%) |
DarkTurquoise | #00ced1 | rgb(0,206,209) | rgb(0,80.8%,82.0%) |
DarkViolet | #9400d3 | rgb(148,0,211) | rgb(58.0%,0,82.7%) |
DeepPink | #ff1493 | rgb(255,20,147) | rgb(100.0%,7.8%,57.6%) |
DeepSkyBlue | #00bfff | rgb(0,191,255) | rgb(0,74.9%,100.0%) |
DimGray | #696969 | rgb(105,105,105) | rgb(41.2%,41.2%,41.2%) |
DodgerBlue | #1e90ff | rgb(30,144,255) | rgb(11.8%,56.5%,100.0%) |
Firebrick | #b22222 | rgb(178,34,34) | rgb(69.8%,13.3%,13.3%) |
FloralWhite | #fffaf0 | rgb(255,250,240) | rgb(100.0%,98.0%,94.1%) |
ForestGreen | #228b22 | rgb(34,139,34) | rgb(13.3%,54.5%,13.3%) |
Gainsboro | #dcdcdc | rgb(220,220,220) | rgb(86.3%,86.3%,86.3%) |
GhostWhite | #f8f8ff | rgb(248,248,255) | rgb(97.3%,97.3%,100.0%) |
Gold | #ffd700 | rgb(255,215,0) | rgb(100.0%,84.3%,0) |
Goldenrod | #daa520 | rgb(218,165,32) | rgb(85.5%,64.7%,12.5%) |
GreenYellow | #adff2f | rgb(173,255,47) | rgb(67.8%,100.0%,18.4%) |
HotPink | #ff69b4 | rgb(255,105,180) | rgb(100.0%,41.2%,70.6%) |
IndianRed | #cd5c5c | rgb(205,92,92) | rgb(80.4%,36.1%,36.1%) |
Indigo | #4b0082 | rgb(75,0,130) | rgb(29.4%,0,51.0%) |
Ivory | #fffff0 | rgb(255,255,240) | rgb(100.0%,100.0%,94.1%) |
Khaki | #f0e68c | rgb(240,230,140) | rgb(94.1%,90.2%,54.9%) |
Lavender | #e6e6fa | rgb(230,230,250) | rgb(90.2%,90.2%,98.0%) |
LavenderBlush | #fff0f5 | rgb(255,240,245) | rgb(100.0%,94.1%,96.1%) |
LawnGreen | #7cfc00 | rgb(124,252,0) | rgb(48.6%,98.8%,0) |
LightBlue | #add8e6 | rgb(173,216,230) | rgb(67.8%,84.7%,90.2%) |
LightCoral | #f08080 | rgb(240,128,128) | rgb(94.1%,50.2%,50.2%) |
LightCyan | #e0ffff | rgb(224,255,255) | rgb(87.8%,100.0%,100.0%) |
LightGoldenrodYellow | #fafad2 | rgb(250,250,210) | rgb(98.0%,98.0%,82.4%) |
LightGreen | #90ee90 | rgb(144,238,144) | rgb(56.5%,93.3%,56.5%) |
LightGrey | #d3d3d3 | rgb(211,211,211) | rgb(82.7%,82.7%,82.7%) |
LightPink | #ffb6c1 | rgb(255,182,193) | rgb(100.0%,71.4%,75.7%) |
LightSalmon | #ffa07a | rgb(255,160,122) | rgb(100.0%,62.7%,47.8%) |
LightSeaGreen | #20b2aa | rgb(32,178,170) | rgb(12.5%,69.8%,66.7%) |
LightSkyBlue | #87cefa | rgb(135,206,250) | rgb(52.9%,80.8%,98.0%) |
LightSlateGray | #778899 | rgb(119,136,153) | rgb(46.7%,53.3%,60.0%) |
LightSteelBlue | #b0c4de | rgb(176,196,222) | rgb(69.0%,76.9%,87.1%) |
LightYellow | #ffffe0 | rgb(255,255,224) | rgb(100.0%,100.0%,87.8%) |
LimeGreen | #32cd32 | rgb(50,205,50) | rgb(19.6%,80.4%,19.6%) |
MediumAquamarine | #66cdaa | rgb(102,205,170) | rgb(40.0%,80.4%,66.7%) |
MediumBlue | #0000cd | rgb(0,0,205) | rgb(0,0,80.4%) |
MediumOrchid | #ba55d3 | rgb(186,85,211) | rgb(72.9%,33.3%,82.7%) |
MediumPurple | #9370db | rgb(147,112,219) | rgb(57.6%,43.9%,85.9%) |
MediumSeaGreen | #3cb371 | rgb(60,179,113) | rgb(23.5%,70.2%,44.3%) |
MediumSlateBlue | #7b68ee | rgb(123,104,238) | rgb(48.2%,40.8%,93.3%) |
MediumSpringGreen | #00fa9a | rgb(0,250,154) | rgb(0,98.0%,60.4%) |
MediumTurquoise | #48d1cc | rgb(72,209,204) | rgb(28.2%,82.0%,80.0%) |
MediumVioletRed | #c71585 | rgb(199,21,133) | rgb(78.0%,8.2%,52.2%) |
MidnightBlue | #191970 | rgb(25,25,112) | rgb(9.8%,9.8%,43.9%) |
MintCream | #f5fffa | rgb(245,255,250) | rgb(96.1%,100.0%,98.0%) |
MistyRose | #ffe4e1 | rgb(255,228,225) | rgb(100.0%,89.4%,88.2%) |
Moccasin | #ffe4b5 | rgb(255,228,181) | rgb(100.0%,89.4%,71.0%) |
NavajoWhite | #ffdead | rgb(255,222,173) | rgb(100.0%,87.1%,67.8%) |
Oldlace | #fdf5e6 | rgb(253,245,230) | rgb(99.2%,96.1%,90.2%) |
OliveDrab | #6b8e23 | rgb(107,142,35) | rgb(42.0%,55.7%,13.7%) |
Orange | #ffa500 | rgb(255,165,0) | rgb(100.0%,64.7%,0) |
OrangeRed | #ff4500 | rgb(255,69,0) | rgb(100.0%,27.1%,0) |
PaleGoldenrod | #eee8aa | rgb(238,232,170) | rgb(93.3%,91.0%,66.7%) |
PaleGreen | #98fb98 | rgb(152,251,152) | rgb(59.6%,98.4%,59.6%) |
PaleTurquoise | #afeeee | rgb(175,238,238) | rgb(68.6%,93.3%,93.3%) |
PaleVioletRed | #db7093 | rgb(219,112,147) | rgb(85.9%,43.9%,57.6%) |
PapayaWhip | #ffefd5 | rgb(255,239,213) | rgb(100.0%,93.7%,83.5%) |
Pink | #ffc0cb | rgb(255,192,203) | rgb(100.0%,75.3%,79.6%) |
PowderBlue | #b0e0e6 | rgb(176,224,230) | rgb(69.0%,87.8%,90.2%) |
RosyBrown | #bc8f8f | rgb(188,143,143) | rgb(73.7%,56.1%,56.1%) |
RoyalBlue | #4169e1 | rgb(65,105,225) | rgb(25.5%,41.2%,88.2%) |
SaddleBrown | #8b4513 | rgb(139,69,19) | rgb(54.5%,27.1%,7.5%) |
Salmon | #fa8072 | rgb(250,128,114) | rgb(98.0%,50.2%,44.7%) |
SandyBrown | #f4a460 | rgb(244,164,96) | rgb(95.7%,64.3%,37.6%) |
SeaGreen | #2e8b57 | rgb(46,139,87) | rgb(18.0%,54.5%,34.1%) |
Seashell | #fff5ee | rgb(255,245,238) | rgb(100.0%,96.1%,93.3%) |
Sienna | #a0522d | rgb(160,82,45) | rgb(62.7%,32.2%,17.6%) |
SkyBlue | #87ceeb | rgb(135,206,235) | rgb(52.9%,80.8%,92.2%) |
SlateBlue | #6a5acd | rgb(106,90,205) | rgb(41.6%,35.3%,80.4%) |
SlateGray | #708090 | rgb(112,128,144) | rgb(43.9%,50.2%,56.5%) |
Snow | #fffafa | rgb(255,250,250) | rgb(100.0%,98.0%,98.0%) |
SpringGreen | #00ff7f | rgb(0,255,127) | rgb(0,100.0%,49.8%) |
SteelBlue | #4682b4 | rgb(70,130,180) | rgb(27.5%,51.0%,70.6%) |
Tan | #d2b48c | rgb(210,180,140) | rgb(82.4%,70.6%,54.9%) |
Thistle | #d8bfd8 | rgb(216,191,216) | rgb(84.7%,74.9%,84.7%) |
Tomato | #ff6347 | rgb(255,99,71) | rgb(100.0%,38.8%,27.8%) |
Turquoise | #40e0d0 | rgb(64,224,208) | rgb(25.1%,87.8%,81.6%) |
Wheat | #f5deb3 | rgb(245,222,179) | rgb(96.1%,87.1%,70.2%) |
YellowGreen | #9acd32 | rgb(154,205,50) | rgb(60.4%,80.4%,19.6%) |
Link correlati: proprietà dei colori
[…] Tabella nome colori -> codici esadecimali, codici rgb. […]
17 luglio, 2008 - 10:31 am[Permalink]